I did an easy 23 minutes. To the Christchurch Road summit
pm
I did 3 sets of 6 * 40 seconds on Beechwood Road hill with a 30 second walk back recovery and 5 mins between sets (enough time to get back to the bottom).
5.19k
splits (as measured by Garmin)
| Summary | 43:26.8 | 5.19 | 8:22 |
| 1 | 9:14.4 | 1.42 | 6:30 |
| 2 | :40.0 | 0.13 | 5:11 |
| 3 | :30.0 | 0.04 | 13:33 |
| 4 | :40.0 | 0.10 | 6:25 |
| 5 | :30.0 | 0.03 | 15:23 |
| 6 | :40.0 | 0.11 | 5:56 |
| 7 | :30.0 | 0.04 | 13:36 |
| 8 | :40.0 | 0.11 | 6:07 |
| 9 | :30.0 | 0.04 | 12:52 |
| 10 | :40.0 | 0.10 | 6:30 |
| 11 | :30.0 | 0.03 | 14:49 |
| 12 | :40.0 | 0.05 | 13:53 |
| 13 | :30.0 | 0.03 | 14:50 |
| 14 | 4:30.0 | 0.42 | 10:43 |
| 15 | :40.0 | 0.11 | 6:18 |
| 16 | :30.0 | 0.03 | 15:18 |
| 17 | :40.0 | 0.10 | 6:44 |
| 18 | :30.0 | 0.03 | 17:46 |
| 19 | :40.0 | 0.10 | 6:45 |
| 20 | :30.0 | 0.03 | 15:37 |
| 21 | :40.0 | 0.11 | 6:15 |
| 22 | :30.0 | 0.04 | 13:34 |
| 23 | :40.0 | 0.10 | 6:41 |
| 24 | :30.0 | 0.04 | 12:58 |
| 25 | :40.0 | 0.10 | 6:45 |
| 26 | :30.0 | 0.04 | 12:11 |
| 27 | 4:30.0 | 0.48 | 9:24 |
| 28 | :40.0 | 0.10 | 6:25 |
| 29 | :30.0 | 0.03 | 17:00 |
| 30 | :40.0 | 0.10 | 6:44 |
| 31 | :30.0 | 0.03 | 18:26 |
| 32 | :40.0 | 0.10 | 6:52 |
| 33 | :30.0 | 0.04 | 13:53 |
| 34 | :40.0 | 0.10 | 6:39 |
| 35 | :30.0 | 0.04 | 13:43 |
| 36 | :40.0 | 0.09 | 7:18 |
| 37 | :30.0 | 0.03 | 14:33 |
| 38 | :40.0 | 0.10 | 6:49 |
| 39 | :30.0 | 0.03 | 15:44 |
| 40 | 4:12.4 | 0.45 | 9:24 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.