Splits
| 1 | 04 | 10.79 |
| 2 | 08 | 33.56 |
| 3 | 12 | 46.86 |
| 4 | 16 | 45.03 |
| 5 | 21 | 25.04 |
| 6 | 26 | 00.93 |
| 7 | 30 | 12.66 |
| 8 | 34 | 09.06 |
| 9 | 38 | 30.35 |
| 10 | 43 | 21.65 |
Originally started out as a Training and Coaching Log. From 2012 onwards I am discontinuing the separate race blog and recording races here too.
| 1 | 04 | 10.79 |
| 2 | 08 | 33.56 |
| 3 | 12 | 46.86 |
| 4 | 16 | 45.03 |
| 5 | 21 | 25.04 |
| 6 | 26 | 00.93 |
| 7 | 30 | 12.66 |
| 8 | 34 | 09.06 |
| 9 | 38 | 30.35 |
| 10 | 43 | 21.65 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.