I did the Great Welsh Half Marathon. It is more or less the same course as the Llanelli Half Marathon. I cruised it in approximately 1:46:37. I pushed hard between miles 11 and 12 (just over 7 minute mile pace - about 7:04). There was a Lliswerry vest in front of me which inspired me to pick up the pace.
Splits are in the race folder.
| Split Mins | Split Secs | Lap Time (mins) | Lap Time (secs) | |||
| 0 | - | 1 | 8 | 35 | 8 | 35 |
| 1 | - | 2 | 16 | 51 | 8 | 16 |
| 2 | - | 3 | 25 | 19 | 8 | 28 |
| 3 | - | 4 | 33 | 11 | 7 | 52 |
| 4 | - | 5 | 41 | 16 | 8 | 05 |
| 5 | - | 6 | 49 | 32 | 8 | 16 |
| 6 | - | 7 | 57 | 39 | 8 | 07 |
| 7 | - | 8 | 65 | 52 | 8 | 13 |
| 8 | - | 9 | 74 | 16 | 8 | 24 |
| 9 | - | 10 | 82 | 46 | 8 | 30 |
| 10 | - | 11 | 91 | 19 | 8 | 33 |
| 11 | - | 12 | 98 | 23 | 7 | 04 |
| 12 | - | 13 | 105 | 42 | 7 | 19 |
| 13 | - | 13.11 | 106 | 37 | 0 | 55 |
| Total | 106 | 37 | ||||
| Ist Half | 54 | 07 | ||||
| 2nd Half | 52 | 30 | ||||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.